|
View Poll Results: How much would you pay for a Classified figure? | |||
The same amount (Standard Classified figures @ $25 each). | 22 | 81.48% | |
I have tolerance for a 20% price increase (Standard Classified figures @ $30 each) | 4 | 14.81% | |
I have tolerance for a 40% price increase (Standard Classified figures @ $35 each) | 0 | 0% | |
I have tolerance for a 60% price increase (Standard Classified figures @ $40 each) | 1 | 3.70% | |
Voters: 27. You may not vote on this poll |
|
Thread Tools |
11-09-2024, 11:42 AM | #31 |
Hisstank.Com General
Join Date: Dec 2021
Location: Philadelphia, PA
Posts: 9,718
|
I'm honestly still annoyed that somehow McFarlane can still put a good chunk of his DC Multiverse out for $21.99 or $22.99 yet Hasbro can't dip under $24.99 for anything, even Legends and Black Series with zero accessories.
|
11-09-2024, 12:27 PM | #32 |
Just a fan
Join Date: Feb 2021
Location: NY
Posts: 9,153
|
I've stopped collecting action figures of any scale due to prices. It's not that I can't afford them, but I can tell when I'm being fleeced.
|
Thread Tools | |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Every G.I. Joe Classified Figure Ranked / G.I. Joe Classified Figure Polls | DarthBrett | G.I. Joe Toys Modern & General Discussion | 310 | 11-26-2024 04:21 PM |
GI Joe classified figure lot | perithimus | G.I. Joe Buy Sell Trade | 1 | 03-23-2024 04:10 PM |
First Classified figure that was never a vintage RAH figure? | captain mal | G.I. Joe Toys Modern & General Discussion | 24 | 06-10-2022 08:00 AM |
Who do you think is Best / Worst classified Figure so far? | Dangerjoe | G.I. Joe General Discussion | 44 | 12-19-2021 03:39 PM |
FS: Classified Figure Lot(s) | jscott991 | G.I. Joe Buy Sell Trade | 0 | 12-07-2020 05:45 PM |
|
|
Recent Off Topic Threads |
Star Wars Haslab Ghost |
Last Movie You Watched? |
WhiskeyJack Toys kickstarter superthread C.H.A.O.S |
Local Comic Shop |
2024 Toy Hauls |