| Shin Densetsu | | 63 | 3,680 |
| DESTRO | | 0 | 261 |
| DESTRO | | 8 | 1,627 |
| Mr. Joe | | 30 | 579 |
| kndy | | 11 | 321 |
| Scoop | | 52 | 1,338 |
| Vanishing Point | | 57 | 707 |
| CustomCreator | | 2 | 46 |
| DaSmokeEater | | 3 | 128 |
| green firefly | | 2 | 52 |
| Novacaine | | 6 | 117 |
| kndy |
10-13-2008 09:20 PM
by kndy | 4 | 100 |
| dawg99 | | 10 | 213 |
| CyberSteak | | 6 | 157 |
| MTN | | 15 | 232 |
| CyberSteak | | 1 | 80 |
| Elite Force Cobra | | 8 | 215 |
| Computron34 | | 2 | 130 |
| Razerwire | | 76 | 1,625 |
| Steel |
08-16-2008 09:57 PM
by kndy | 3 | 188 |
| ickzer1 | | 15 | 609 |
| TENIME_art | | 3 | 206 |
| apacolypse | | 9 | 276 |