| Super_Megatron | | 2,351 | 53,240 |
| Shin Densetsu | | 12 | 1,363 |
| Shin-Gouki | | 3,923 | 119,835 |
| Super_Megatron | | 587 | 17,064 |
| Skript | | 2,071 | 31,372 |
| C.I.A.D. | | 303 | 10,929 |
| C.I.A.D. | | 1,578 | 59,957 |
| C.I.A.D. | | 5,929 | 317,267 |
| Cataclizm1 | | 4,038 | 159,726 |
| Sy-Rein | | 2,021 | 88,449 |
| jordan23 | | 0 | 584 |
| The Superfly | | 1,573 | 56,303 |
| Tomax & Xamot | | 1,636 | 41,479 |
| Irid70 | | 225 | 7,099 |
| amaro | | 14,359 | 365,972 |
| Super_Megatron | | 5,781 | 162,324 |
| Trav |
04-15-2013 06:01 AM
by Trav | 8 | 296 |
| Super_Megatron | | 444 | 16,501 |
| Super_Megatron | | 8 | 1,324 |
| BHiga6181 | | 4,390 | 119,828 |
| The Commander | | 1,944 | 46,927 |
| Spirit-Iron_Lun |
04-12-2013 06:30 PM
by bucky | 1,001 | 32,258 |
| c-mccormack |
05-07-2013 06:08 PM
by Griff | 1 | 92 |
| Super_Megatron | | 227 | 9,073 |
| infinitron | | 1,856 | 52,636 |
| Super_Megatron | | 151 | 7,092 |
| Shogi | | 1,130 | 27,419 |
| arch2b | | 6,676 | 178,994 |
| tmthor | | 5,999 | 146,950 |
| JR0d28 | | 148 | 6,238 |
| C.I.A.D. | | 5,069 | 179,305 |
| C.I.A.D. | | 204 | 8,062 |
| THE ENEMY | | 715 | 26,083 |
| tkprime | | 250 | 8,416 |
| bluebaroness | | 1,965 | 51,871 |
| Shogi | | 11 | 1,245 |
| Super_Megatron | | 36 | 3,969 |
| Super_Megatron | | 132 | 6,508 |
| Super_Megatron | | 139 | 5,478 |
| DESTRO | | 4,869 | 141,957 |
| Super_Megatron | | 10 | 1,659 |
| RedEyes | | 5,076 | 160,079 |
| GI Kiwi | | 22 | 2,654 |
| Acidophilus | | 3,106 | 104,409 |
| Amazing$piderman | | 4,454 | 161,830 |
| sithassassin | | 292 | 9,941 |
| CrazyBones | | 1,047 | 29,210 |
| Joebiscruml | | 1,830 | 78,066 |
| topnotch97 | | 42 | 6,792 |
| SnowStorm | | 80 | 5,022 |
| QBERT | | 4,988 | 114,271 |
| Super_Megatron | | 319 | 12,989 |
| Super_Megatron | | 74 | 4,570 |
| crowncoke | | 1,527 | 43,899 |
| joems |
09-15-2012 10:47 PM
by joems | 1 | 501 |
| C.I.A.D. | | 795 | 24,296 |
| C.I.A.D. | | 10,929 | 249,606 |
| C.I.A.D. | | 580 | 18,977 |
| soundwavempl | | 2,722 | 83,572 |
| jankatana | | 62 | 4,166 |
| Blot | | 380 | 12,589 |
| BillCosplay | | 27 | 2,291 |
| Super_Megatron | | 844 | 23,795 |
| primetoystore | | 10 | 1,647 |
| Tenebrouser | | 3,903 | 123,584 |
| Obiwanjacoby | | 2,215 | 65,436 |
| Super_Megatron | | 214 | 10,013 |
| Super_Megatron | | 934 | 28,524 |