| DESTRO | | 4 | 354 |
| kingsurlycrab | | 4 | 109 |
| C.I.A.D. | | 26 | 1,202 |
| SgtMajor | | 4 | 123 |
| Shin Densetsu | | 46 | 1,480 |
| engineer pwns | | 2 | 106 |
| FallenPrey | | 8 | 517 |
| rattler74 | | 8 | 253 |
| Falcon | | 108 | 3,515 |
| Twin Sunset | | 6 | 392 |
| heatviper | | 0 | 108 |
| spazzy | | 6 | 147 |
| Eopie Herder | | 12 | 395 |
| metaphorge | | 52 | 1,324 |
| lerath666 | | 20 | 570 |
| lerath666 | - | - | - |
| WildWeasel | | 1 | 127 |
| Steel |
06-21-2008 08:14 PM
by Steel | 6 | 252 |
| lerath666 | | 36 | 1,432 |
| Snake Eyes-Joe Ninja | | 55 | 2,380 |
| Soundwave Viper | | 5 | 195 |