| C.I.A.D. | | 100 | 3,398 |
| CrazyBones | | 177 | 9,189 |
| DESTRO | | 0 | 78 |
| Code | | 2 | 42 |
| Zoltron | | 0 | 23 |
| Grippen | | 1 | 25 |
| Aelfwad | | 42 | 1,043 |
| bradforj | | 1 | 30 |
| DOC |
Yesterday 11:16 AM
by DOC | 70 | 1,375 |
| Synthoid69 | | 1 | 37 |
| Knighthart | | 2 | 49 |
| bigfan | | 2 | 34 |
| coola784 | | 0 | 17 |
| Wyo |
11-21-2008 09:41 AM
by Wyo | 4 | 43 |
| Magick | | 9 | 111 |
| Vesta |
11-21-2008 01:08 AM
by Vesta | 0 | 15 |
| RuckusJr | | 43 | 805 |
| Derek2783 | | 2 | 100 |
| prozac | | 1 | 26 |
| bravo |
11-18-2008 04:42 PM
by bravo | 8 | 188 |
| jayber | | 0 | 48 |
| swafus | | 22 | 640 |
| Firebat8 | | 0 | 15 |